CPU | Location | RAM | Disk | Bandwidth | Configurable | Price | |
---|---|---|---|---|---|---|---|
Intel Xeon E3-1270 v3 4C/8T | United States | 16 GB ECC | 1x 480 GB SSD | 1 Gbps 20TB | €66.24 * | Customize and Order | |
Intel Xeon E3-1241 v3 4C/8T | United States | 32 GB ECC | 1x 480GB SSD | 1 Gbps 20 TB | €72.6 * | Customize and Order | |
Intel Xeon E3-1230 4C/8T | United States | 16 GB RAM ECC | 120 GB SSD + 960GB SSD | 100 Mbps Unmetered | €96.98 * | Customize and Order | |
Intel Xeon E5-2690 8C/16T | United States | 32 GB RAM ECC | 120 GB SSD + 960GB SSD | 100 Mbps Unmetered | €110.44 * | Customize and Order | |
AMD RYZEN 5 5600X 6C/12T | United States | 64 GB ECC | 1x 2 TB SSD | 1 Gbps Unmetered | €115.32 * | Customize and Order | |
Intel Xeon E5-2670 8C/16T | United States | 64 GB ECC | 120 GB SSD + 960GB SSD | 100 Mbps Unmetered | €117.48 * | Customize and Order | |
AMD RYZEN 9 5900X 12C/24T | United States | 64 GB ECC DDR4 | 1x 2 TB SSD | 1 Gbps Unmetered | €144.62 * | Customize and Order | |
2x Intel Xeon E5-2660 16C/32T | United States | 128 GB ECC | 120 GB SSD + 960GB SSD | 100 Mbps Unmetered | €148.5 * | Customize and Order | |
Intel Xeon E5-2690 8C/16T | United States | 64 GB ECC | 120 GB SSD + 960GB SSD | 100 Mbps Unmetered | €163.68 * | Customize and Order | |
2x Intel Xeon E5-2697 v2 24C/48T | United States | 256 GB ECC | 240 GB SSD + 2TB SSD | 100 Mbps Unmetered | €165.08 * | Customize and Order | |
2x Intel Xeon E5-2680 v3 24C/48T | United States | 64 GB ECC DDR4 | 1x 1 TB NVMe | 10 Gbps 100TB | €183.44 * | Customize and Order | |
AMD RYZEN 5 5600X 6C/12T | United States | 64 GB ECC | 2x 20TB HDD | 1 Gbps Unmetered | €188.56 * | Customize and Order | |
Intel Xeon E5-2667 v3 8C/16T | United States | 64 GB RAM ECC | 120 GB SSD + 960GB SSD | 100 Mbps Unmetered | €210.07 * | Customize and Order | |
2x Intel Xeon E5-2697 v2 24C/48T | United States | 128 GB RAM ECC | 240 GB SSD + 2TB SSD | 100 Mbps Unmetered | €280.8 * | Customize and Order | |
Intel Xeon E5-2690 8C/16T | United States | 64 GB RAM ECC | 120 GB SSD + 960GB SSD | 100 Mbps Unmetered | €284.3 * | Customize and Order | |
2x AMD EPYC 7282 32C/64T | United States | 128 GB ECC DDR4 | 4x 2 TB NVMe | 1 Gbps Unmetered | €295.28 * | Customize and Order | |
2x Intel Xeon E5-2697 v4 36C/72T | United States | 256 GB RAM ECC | 240 GB SSD + 2TB SSD + 2TB NVMe | 100 Mbps Unmetered | €634.27 * | Customize and Order |
Man trap entry, 24x7 security officers, Biometric Readers, Fiber Vault, CCTV and Recorders, Motion Detection.
Cooling Redundancy N+2, Double-interlocked pre-action (dry pipe), multiple zones sprinklered, Single-story steel frame concrete slab building with additional preparedness construction to enhance flood resiliency.
Power Redundancy N+1, and SSAE16 SOC-1 Type II, SOC-2 Type II, ISO 27001 Certifications.
Connected to multiple Tier 1 IP backbone providers such as HE, Zayo, Cogent and GTT
€43.99/Mo*
We offer the most popular payment methods, including PayPal, credit card (Visa, MasterCard, Discover and American Express), bank transfers, Perfect Money, Sofort, Webmoney, Alipay, Bancontact, EPS, Giropay, and over 150+ cryptocurrencies such as Bitcoin, Monero, Litecoin, Dogecoin, and Ethereum. Some other cryptocurrencies we accept include Ripple, Dash, and ZCash. You can find out more about our accepted payment methods on our dedicated page: ThunderVM Payment Methods.
Customization options are essential when selecting a Dedicated Server. In our USA datacenter, we offer a range of customization options for RAM, storage, and CPU to cater to specific business requirements.
Customers can customize their Dedicated Servers with up to /24 IP ranges, allowing for greater flexibility in managing their online presence. Our CPU options range from 4 cores to 128, providing businesses with the processing power needed to handle their workloads efficiently. Additionally, customers can choose from a variety of storage options, including HDD, SSD, and NVMe, to meet their specific storage needs.